| Latitude  | Longitude  | Place  | 
| 22.3649351  | 114.056127  | 13th milestone on the mainland  | 
| 22.3056341  | 114.168784  | 37 Jordan Road, Chiu Yat Japanese Language School  | 
| 22.2799028  | 114.15586  | Bishop’s House, Glenealy  | 
| 22.4437017  | 114.177639  | Bridge No 30  | 
| 22.29767799  | 114.1710805  | Café Fuji  | 
| 22.276582  | 114.175937  | Cathay Theatre, Wanchai  | 
| 22.2839612  | 114.155302  | Central Market  | 
 |  | Cheun Wan private school  | 
| 22.2813843  | 114.221956  | Cheung Lok Theatre, Shaukiwan  | 
| 22.3371207  | 114.152134  | Cheungshawan Sports Ground  | 
| 22.2771232  | 114.173596  | Chi Hang College  | 
| 22.2771232  | 114.173596  | Chi Hang Middle School  | 
| 22.2810978  | 114.159179  | Chinese General Relief Association at 1 Higashishowa Dori  | 
| 22.2840098  | 114.149494  | Chinese YMCA at Bridges Street  | 
| 22.3771385  | 113.979949  | Ching Shan Wharf      | 
| 22.28682244 | 114.1421586 | Ching Sum tea house, Nishimeiji-dori   | 
| 22.215743  | 114.202521  | Chung Hum Kok Fort      | 
 |  | Chung Hwa Restaurant  | 
| 22.28205867  | 114.1226159  | Chung Shing Bathing Shed  | 
| 22.2841437  | 114.150186  | Confucian Association in Hollywood Road  | 
| 22.2851325  | 114.154613  | Cooking Oil Syndicate, 15 Gilman Street  | 
| 22.2803225  | 114.186006  | Dairy Farm Cold Storage, East Point  | 
| 22.283226  | 114.157909  | Douglas Steamship Company Wharf  | 
| 22.2742129  | 114.174785  | Eastern Public School (Former wan-chai public school)  | 
| 22.2771667  | 114.177201  | Eng Aun Tong, Wanchai Road  | 
| 22.3016551  | 114.167948  | Exchange Depot, 646 Canton Road  | 
| 22.2746966  | 114.178268 |  Former Gap Road School  | 
| 22.2818388  | 114.157522  | Former Jardine Building  | 
| 22.3170253  | 114.16704  | Former Mongkok Ferry at Shantung Street | 
| 22.2818461  | 114.154498  | Former premises of the Belilios Girls School in Hollywood Road  | 
| 22.2669364  | 114.185435  | Free medical treatment centre, 15 Shan Kwong Road  | 
| 22.289479  | 114.209899  | Fung Kwok at North Point  | 
| 22.2897924  | 114.209718  | Fung Kwok Swimming Pool at North Point | 
|  22.2805412  | 114.15734  | Fung Loy Kwok, Wang Hing Building  | 
| 22.2832224  | 114.137736  | Fung Ping Shan Library  | 
| 22.2897924  | 114.209718  | FungKwok Camp for Destitutes, North Point      | 
 |  | Garden Road Sports Ground   | 
| 22.2777514  | 114.159263  | Garden Road Tram Station  | 
| 22.2747584  | 114.172229  | Grand Theatre      | 
 |  | Great World Amusement Centre, West Point  | 
| 22.32617325  | 114.1848356  | Haku Ai Hospital  | 
| 22.3261733  | 114.184836  | Hakuai Hospital, Kashima Dori  | 
| 22.2775649  | 114.182043  | Haruhi district bureau, 2 yiu wah street  | 
| 22.2772141  | 114.182524  | Haruhi Primary School, 39-41 Leighton Hill Road      | 
 |  | Heung Hoi Tea House, Hennessy Road  | 
| 22.2706731  | 114.136293  | High hills on the western side of Island  | 
| 22.2706731  | 114.136293  | High West Hill      | 
 |  | Hing Ah Depot in Jordan Road  | 
| 22.3184645  | 114.181323 |  Homuntin cemetry | 
|  22.2813365  | 114.157251  | Hong Kong Hotel  | 
| 22.2801513  | 114.15193  | Hong Kong Mosques  | 
| 22.2860996  | 114.150686  | Hong Kong People’s Relief Assoication at 115 Bonham Strand East | 
|  22.2734001  | 114.181555  | Hong Kong Race Club  | 
| 22.285076  | 114.156835 |  Hong Kong Star Ferry Wharf  | 
| 22.2829481  | 114.158907  | Hong Kong-Tsimshatsui ferry wharf  | 
| 22.2803225  | 114.186006  | Hongkong Farm branch depot in Causeway Bay  | 
| 22.2801751  | 114.155602  | Hongkong Farm Main Depot in Glenealy  | 
| 22.2832411  | 114.146208  | Hongkong Public Hospital      | 
 |  | Hongkong Shipbuilding Yards  | 
| 22.2815166  | 114.157738  | Hongkong Tourist Bureau at the Matsubara Building  | 
| 22.2818282  | 114.157026  | Horiuchi Bookstore, Old Pedder Building     | 
 |  |  Iciwatali Company, Minato District  | 
| 22.2800816  | 114.157305  | Indian Welfare Association, Duddell Street      | 
| 22.27640605 | 114.158745 | Japanese National School  | 
| 22.3053153  | 114.166367  | Jordan Road Ferry Wharf  | 
| 22.3176077  | 114.20177  | Kai Tak Aerodrome  | 
| 22.2810514  | 114.156917  | Kayamally Building  | 
| 22.2825567  | 114.155641 |  Kin Kwok Restaurant  | 
| 22.3069156  | 114.176655  | King’s Park Shooting Range | 
| 22.281454  | 114.156474  | King’s theatre  | 
| 22.2835566  | 114.154896  | Ko Shing Tea House  | 
| 22.2864125 |  114.146402  | Ko Shing Theatre  | 
| 22.2814589  | 114.152769  | Kong Kiu Middle School      | 
| 22.27483976 | 114.1722749 | Koon Hoi Restaurant, Wan Chai  | 
| 22.3121311  | 114.173956  | Kowloon Keigigyo  | 
| 22.3033554  | 114.173565  | Kowloon Medical Department, 115 Austin Road  | 
| 22.2987279  | 114.171742 |  Kowloon Mosques  | 
| 22.3068621  | 114.173088  | Kowloon Orphanage  | 
| 22.3075992  | 114.171322  | Kowloon Pawnshop Syndicate, 349 Katori-dori  | 
| 22.2941564 |  114.170706  | Kowloon-Canton Railway Station  | 
| 22.2862948  | 114.136001  | Kwong Chau Restaurant  | 
| 22.3151305  | 114.172229  | Kwong Wah Hospital  | 
| 22.2862338  | 114.155337  | Kwong Wing Wharf      | 
 |  | Kwong Yue Cheong Oil Depot in Gilman Street  | 
| 22.3014974  | 114.168296  | Lai Chark Girls, School  | 
| 22.2800644  | 114.157275  | League Hall, Duddell Street | 
|  22.2842594  | 114.153446  | Lin Heung Tea House  | 
| 22.3560054  | 114.188959 |  Lion Hill Rock shooting range | 
|  22.3560054  | 114.188959  | Lion Rock Road Market  | 
| 22.2821563  | 114.155543  | Luk Yau Building, Nakameiji Dori  | 
| 22.2861125  | 114.135639  | Marn Sang Cheong, Hill Hoad  | 
| 22.2815166  | 114.157738  | Matsu-bara Hotel      | 
 |  | Matsubara Department Store  | 
| 22.3033554  | 114.173565  | Medical Centre in Austin Road  | 
| 22.2819452  | 114.156523  | Meiji Theatre  | 
| 22.2365862  | 114.196697  | Midorigahama beach  | 
| 22.2746793  | 114.163093  | Military Hospital  | 
| 22.3215145  | 114.16395  | Min Ngai Knitting Factory, Taikoktsui  | 
| 22.3357074  | 114.182621  | Model Village in Kowloon Tong      | 
 |  | Model Village in Sheung shui  | 
| 22.3170253  | 114.16704 |  Mongkok ferry  | 
| 22.2801513  | 114.15193 |  Mosque, 30 Shelley Street | 
| 22.2488353  | 114.161386  | Motohonkon Industrial School for Children  | 
| 22.2622754  | 114.174205 |  Mount Cameron  | 
| 22.2769701  | 114.12316  | Mount Davis     | 
 |  |  Mun Tin Rice Depot in Higashishowa-dori  | 
| 22.28085538  | 114.1584956  | National Bank Building, Higashishowa-dori  | 
| 22.3175886  | 114.169586  | New East Asia Theatre, in Katori-dori  | 
| 22.2862646  | 114.153298  | New World Theatre  | 
| 22.2869858  | 114.150549  | Ngan Loong Restaurant  | 
| 22.3344959  | 114.210665  | Ngauchiwan Home For the Aged     | 
 |  |  Oguroya Restaurant, Lockhart Road  | 
| 22.2827605  | 114.157279  | On Lok Yuen restaurant  | 
| 22.282394  | 114.158482  | P. and O. Building  | 
| 22.3310079  | 114.162806  | Pak-ho Theatre, Shamshuipo      | 
 |  | Pat Chow Hotel  | 
| 22.2818282  | 114.157026  | Pedder Building  | 
| 22.3087748  | 114.171032  | Ping On Theatre  | 
| 22.3081751  | 114.171629  | Po Hing Theatre, Katori-dori  | 
| 22.32617325  | 114.1848356  | Pok Oi Hospital  | 
| 22.3338808  | 114.161635  | Precious Blood Hospital  | 
| 22.2811843  | 114.159174  | Prince’s Building  | 
| 22.2832411  | 114.146208  | Public Hospital      | 
 |  | Repatriates Quarters, West Point  | 
| 22.3175367  | 114.178925  | Roman Catholic Cemetry  | 
| 22.2810514  | 114.156917  | Romano Restaurant, Kayamally Building  | 
| 22.3821032  | 114.274648  | Sai Kung Wharf  | 
| 22.330776  | 114.189345  | Sai Tau Tsuen      | 
 |  | Sai Wing godown, Shek Tong Tsui      | 
 |  | Sam Man Restaurant, Shamshuipo  | 
| 22.3310079  | 114.162806  | Shamshuipo ferry wharf  | 
| 22.3310079  | 114.162806  | Shamshuipo Government Shipyeard  | 
| 22.3170253  | 114.16704 | Shantung Street Wharf  | 
| 22.2778456  | 114.230138  | Shaukiwan, Tram Terminus | 
| 22.2859187  | 114.135891  | Shek Tong Tsui Amusement Centre | 
|  22.2801513  | 114.15193  | Shelly Street Mosque  | 
| 22.2823181  | 114.151642  | Sheung Foo Primary School  | 
| 22.2769819  | 114.174628  | Shoko Kaikan  | 
| 22.3148166  | 114.16853  | Shun Hing Salt Distribution Depot, 267 Reclamation Street  | 
| 22.2748237  | 114.17808  | Sikh Temple | 
|  22.2856089  | 114.137357  | St Louis Industrial School  | 
| 22.3030593  | 114.176176  | St Mary’s School, Austin Road  | 
| 22.2756831  | 114.158007 |  St Paul’s Girls College | 
|  22.2756638  | 114.157975  | St Paul’s Girls College, MacDonnel Road  | 
| 22.2788577  | 114.15962  | St. John Cathdral  | 
| 22.2157945  | 114.216585  | Stanley Internment Camp  | 
| 22.285076  | 114.156835  | Star Ferry wharf on Hongkong side  | 
| 22.2865456  | 114.14911  | Sugar Merchants Syndicate  | 
| 22.3077618  | 114.171288 |  Sun Sun Hotel, Katori-dori  | 
| 22.3719062 |  114.259922  | Tai Chung Hau Bridge  | 
| 22.3835104  | 114.217667  | Tai Nam Liu village  | 
| 22.4453646  | 114.166789  | Tai Po Market  | 
| 22.2792789 |  114.181198  | Tai Sam Yuan restaurant, Wanchai      | 
 |  | Tai-ping restaurant  | 
| 22.27738  | 114.156229  | Taisho Koyen  | 
| 22.27738  | 114.156229  | Taisho Public Gardens  | 
| 22.2831334  | 114.156972  | Tak Fu Japanese Language School, 39 Higashishowa-dori  | 
| 22.2822682  | 114.157232  | Tamaya Building  | 
| 22.2822682  | 114.157232  | Tamaya Department Store  | 
| 22.2813365  | 114.157251  | The Hong Kong Hotel  | 
| 22.2701145 |  114.150087  | The Peak | 
|  22.2739699  | 114.171925  | Tin Lee Japanese Language School in Chuk Kui Terrace  | 
| 22.28714167  | 114.1359679  | To Yuen Restaturant at West Point  | 
| 22.2834968 |  114.143839  | Toa Gakuin  | 
| 22.2952641  | 114.171785  | Toa Hotel  | 
| 22.2815536  | 114.157622  | Toa Kotu Kosya, 16 Higashishowa-dori      | 
 |  | Toa Restaurant  | 
| 22.3175451  | 114.169618  | Toa Theatre, Katori dori | 
| 22.2845881  | 114.192216  | Tonglowan private school      | 
 |  | Tse Hang School  | 
| 22.2941052  | 114.169031 |  Tsim Sha Tsui Ferry  | 
| 22.2939173  | 114.168238  | Tsimshatsui ferry  | 
| 22.2805078  | 114.157623  | Tung Ah Candy Store, Nakameiji Dori  | 
| 22.3147872  | 114.170379  | Tung Hing Cheung, 564 Katori-dori  | 
| 22.274143  | 114.174727  | Tung Shiu Primary School, Higashimeiji-dori 2 | 
| 2.2850305  | 114.146664  | Tung Wah Hospital  | 
| 22.2847648  | 114.157104  | Tung Yat Wharf  | 
| 22.26693636  | 114.1854353  | Tunglowan Free Medical Treatment Centre   | 
| 22.2789133  | 114.191949  | Tunglowan Primary in School Street, Tai Hang  | 
| 22.2845881  | 114.192216  | Tunglowan Primary School, 10 Ching Fung Street  | 
| 22.2821093  | 114.15847  | Union Building  | 
| 22.2922199  | 114.203468  | Vagabond Camp at North Point  | 
| 22.3701464  | 114.11804  | Wah Hing Depot, 244 Hoi Bar Village      | 
 |  | Wah Yan Restaurant  | 
| 22.2746816  | 114.17429  | Wanchai Market      | 
 |  | Wanchai play ground | 
|  22.2622754  | 114.174205  | War Monument at Mount Cameron  | 
| 22.2805078  | 114.157623  | Water Department, 14 Nakameiji-dori  | 
| 22.2706731  | 114.136293  | Western High Hill  | 
| 22.287282  | 114.150403  | Western Market  | 
| 22.2885395  | 114.14743  | Wing Lok Wharf  | 
| 22.2844739  | 114.147353  | Wing Tsui Rice Depot in Pound Lane      | 
 |  | Wo Cheong, Second Street      | 
 |  | Wo Ping Hotel in Katori-dori      | 
 |  | Wo Shing, Pokfu-lam Road      | 
| 22.30812935 | 114.1856065 | Yamashita District Free Medical Centre  | 
| 22.2821371  | 114.156051  | Yau Building, 50 Nakameiji Dori  | 
| 22.3101983  | 114.164471  | Yau Ma Tei Typhoon Shelter      | 
 |  | Yaumati Junks Syndicate  | 
| 22.3124513  | 114.169174  | Yaumati Theatre  | 
| 22.3101983  | 114.164471  | Yaumati Typhoon Shelter  | 
| 22.3159293  | 114.169999  | Yick Kwan Japanese Language School at 591 Katori-dori      | 
 |  | Yu Lok Building      | 
 |  | Yu Lok Restaurant  | 
| 22.281454  | 114.156474  | Yu Lok Theatre  | 
| 22.2696818  | 114.182871  | Yueng Woo Hospital  | 
| 22.2840098  | 114.149494 |  YWCA in Bonham Road |